Bingo L/R Arm facing | 600 | 700 | 840 |
Bingo Slipper Chair | 600 | 700 | 840 |
Bingo Corner Chair | 700 | 700 | 840 |
Bingo L/R Screen Facing | 800 | 700 | 1060 |
Bingo Chair | 640 | 700 | 840 |
Bingo Booth | 1400 | 720 | 1300 |
Additional information
Finish (Timber Leg) | Beech Black, Beech Clear, Beech Flat Brown, Beech Walnut Rag, Mahogany Dark Brown, Matt Duco Grey, Matt Duco White, Oak MC Black, Oak MC Charcoal, Oak MC Cotton White, Oak MC Oyster, Oak MC Walnut |
---|


