| KOBB-Cone Layout A | 2840 | 2000 | 860 |
| Layout A: Unit 1 - Settee (Left/Right Arm Facing) 1 x Seat Cushion | 1880 | 960 | 860 |
| Layout A: Unit 2 - Chaise (Left/Right Arm Facing) | 2000 | 960 | 860 |
| KOBB-Cone Layout B | 2840 | 2840 | 860 |
| Layout B: Unit 1 - Settee (Left/Right Arm Facing) 2 x Seat Cushions | 1880 | 960 | 860 |
| Layout B: Unit 2 - Corner Chaise (Left/Right Back Facing) | 2840 | 960 | 860 |
| KOBB-Cone Layout C | 2840 | 2840 | 860 |
| Layout C: Unit 1 - Settee (Left/Right Arm Facing) 1 x Seat Cushion | 1880 | 960 | 860 |
| Layout C: Unit 2 - Corner Settee (Left/Right Back Facing) | 1940 | 960 | 860 |
| Layout C: Unit 3 - Ottoman | 900 | 960 | 430 |
Additional information
| Finish : Fabric to specify | Customer's Own Material (COM) |
|---|---|
| Finish : Timber - Beech Stained to Colour | Beech Black, Beech Flat Brown, Beech Walnut Rag, Beech Clear |










